Refused organ donations by other family member
Year | PBD reported | Medically available PBD | Total number of refuse (1) | Initially consented by next of kin but refused by other family (2) | Rate of refusal by other family member (%) =(2)/(1) |
---|---|---|---|---|---|
2013 | 1,446 | 872 | 371 | 81 | 21.83 |
2014 | 1,615 | 901 | 432 | 57 | 13.19 |
2015 | 1,850 | 1,122 | 515 | 60 | 11.65 |
2016 | 2,083 | 1,272 | 585 | 64 | 10.94 |
2017 | 2,216 | 1,380 | 770 | 74 | 9.61 |
2018 | 2,426 | 1,440 | 888 | 105 | 11.82 |
PBD, potential brain death.
Data from Korea Organ Donation Agency call center [7].