Logistic regression of preliminary factors (n=2,518)
Factor | Odds ratio | 95% CI |
---|---|---|
Sex | ||
Male | 1.369 | 1.131~1.657 |
Female | 1.000 | |
Marital status | ||
No legal spouse | 2.177 | 1.784~2.656 |
Own a legal spouse | 1.000 | |
Religious affiliation | ||
Own any religion | 1.267 | 1.047~1.532 |
No religion | 1.000 | |
Residence area | ||
Seoul & Gyeonggi-do | 2.579 | 2.138~3.110 |
The other area | 1.000 | |
Knowledge of the patient’s intention | ||
Did know | 19.612 | 10.228~37.606 |
Did not know | 1.000 | |
Age | –0.987 | 0.981~0.994 |
Abbreviation: CI, confidence interval.