Retrograde and iliac vein blood gas analyses
Variable | Retrograde | Iliac vein | P-value |
---|---|---|---|
pH | 6.40±0.39 | 7.38±0.03 | <0.01 |
BEecf (mmol/L) | −25.86±2.49 | −1.98±0.21 | <0.01 |
Lactate (mmol/L) | 5.2±0.55 | 1.08±0.38 | <0.01 |
K+ (mmol/L) | 13.13±1.77 | 4.30±0.36 | <0.01 |
Ca2+ (mmol/L) | 0.54±0.06 | 1.13±0.05 | <0.01 |
Values are presented as mean±standard deviation.
BEecf, base excess of the extracellular fluid.