Comparison of the baseline characteristics of the two renal transplant recipient groups
Variable | RRP group (n=15) |
Control group (n=15) |
P-value |
---|---|---|---|
Age (yr) | 35.0±12.0 | 42.0±10.4 | 0.51 |
Sex | 0.50 | ||
Male | 7 (47) | 8 (53) | |
Female | 8 (53) | 7 (47) | |
Relationship to donor | 0.53 | ||
Sister/brother | 8 | 9 | |
Father/mother | 5 | 6 | |
Spouse | 2 | 0 | |
Body mass index (kg/m2) | 35.0±11.9 | 41.9±10.4 | 0.51 |
Dialysis duration (mo) | 21.6±22.7 | 22.5±20.3 | 0.46 |
Serum creatinine (μmol/L) | 514.6±97.9 | 548.2±111.8 | 0.19 |
Serum urea (mmol/L) | 15.9±3.2 | 17.5±2.2 | 0.06 |
eGFR (mL/min/1.73 m²) | 10.3±2.7 | 11.1±3.1 | 0.21 |
Cold ischemic time (min) | 21.3±7.2 | 24.3±5.4 | 0.11 |
Warm ischemic time (min) | 31.6±4.3 | 35.5±6.3 | 0.18 |
Operating time (min) | 228.7±38.7 | 251.3±42.1 | 0.07 |
Values are presented as mean±standard deviation or number (%).
RRP, retrograde reperfusion; eGFR, estimated glomerular filtration rate.