Comparative postoperative data of the two renal transplant groups
Parameter | Main group with RRP (n=15) |
Control group without RRP (n=15) |
P-value |
---|---|---|---|
Daily diuresis POD 1 (mL) | 5,456±2,009 | 7,626±2,711 | <0.01 |
Serum creatinine (μmol/L) | |||
POD 1 | 235.4±89.4 | 293.1±47.8 | 0.01 |
POD 4 | 89.0±14.6 | 101.2±6.7 | <0.01 |
POD 7 | 78.7±18.0 | 87.8±10.2 | 0.04 |
POD 14 | 78.5±13.2 | 84.5±13.0 | 0.11 |
POD 30 | 74.4±9.6 | 85.8±5.1 | <0.01 |
Serum urea (mmol/L) | |||
POD 1 | 10.5±4.7 | 15.1±2.3 | <0.01 |
POD 4 | 7.6±2.9 | 9.5±1.5 | 0.01 |
POD 7 | 6.9±2.0 | 9.1±1.0 | <0.01 |
POD 14 | 7.1±1.8 | 6.9±1.3 | 0.37 |
POD 30 | 6.4±1.2 | 7.2±0.9 | 0.02 |
eGFR (mL/min/1.73 m²) | |||
POD 1 | 32.2±14.4 | 22.6±6.9 | 0.01 |
POD 4 | 94.5±20.7 | 80.2±15.1 | 0.01 |
POD 7 | 109.7±18.0 | 92.9±20.8 | 0.01 |
POD 14 | 104.4±21.5 | 99.2±14.6 | 0.20 |
POD 30 | 110.9±15.0 | 100.2±10.4 | 0.01 |
Values are presented as mean±standard deviation.
RRP, retrograde reperfusion; POD, postoperative day; eGFR, estimated glomerular filtration rate.