Strategies for preventing fungal infections in solid organ transplantations
Characteristic | Kidney (n=31) | Liver (n=25) | Heart (n=8) | Lung (n=8) |
---|---|---|---|---|
None | 1 (3) | 1 (4) | 0 | 0 |
Prophylaxis | 30 (97) | 24 (96) | 8 (100) | 8 (100) |
Trimethoprim/sulfamethoxazole (oral) | 30 (97) | 24 (96) | 8 (100) | 8 (100) |
Duration of prophylaxis (mo) | 6 (3‒12) | 6 (2‒12) | 12 (6‒12) | Lifelong (12‒lifelong) |
Fungus prevention | ||||
None | 18 (58) | 6 (24) | 3 (38) | 0 |
Prophylaxis | 13 (42) | 19 (76) | 5 (63) | 8 (100) |
Nystatin (oral) | 7 (23) | 0 | 4 (50) | 0 |
Fluconazole (oral) | 6 (19) | 10 (40) | 0 | 0 |
Itraconazole (oral) | 0 | 5 (20) | 1 (13) | 4 (50) |
Itraconazole (oral)+LAMB (intravenous) (1 mg/kg) | 0 | 1 (4) | 0 | 0 |
LAMB (intravenous) (1 mg/kg) | 0 | 3 (12) | 0 | 0 |
Itraconazole (oral)+sGM monitoring | 0 | 0 | 0 | 1 (13) |
Itraconazole (oral)+AMB nebulizer+sGM monitoring | 0 | 0 | 0 | 1 (13) |
Voriconazole (oral)+sGM monitoring | 0 | 0 | 0 | 2 (25) |
Duration of prophylaxis (mo) | 1 (0.5‒6) | 1 (0.13‒3) | 1 (1‒6) | 6 (3‒6) |
Duration of sGM monitoring (mo) | 0 | 0 | 0 | 12 (3‒12) |
Values are presented as number (%) or median (range).
LAMB, liposomal amphotericin B; sGM, serum galactomannan; AMB, amphotericin B.