Prophylactic antibacterial agents in solid organ transplantations
Characteristic | Kidney (n=31) | Liver (n=25) | Heart (n=8) | Lung (n=8) |
---|---|---|---|---|
First-generation cephalosporins | 10 (32) | 0 | 1 (13) | 0 |
Second-generation cephalosporins | 1 (3) | 0 | 1 (13) | 0 |
Cephamycins | 5 (16) | 0 | 0 | 0 |
Third-generation cephalosporins | 12 (39) | 3 (12) | 1 (13) | 0 |
Cefepime | 0 | 1 (4) | 0 | 3 (38) |
Ampicillin/sulbactam | 2 (7) | 4 (16) | 0 | 0 |
Piperacillin/tazobactam | 1 (3) | 5 (20) | 1 (13) | 0 |
Cefotaxime+ampicillin | 0 | 2 (8) | 0 | 0 |
Cefoperazone/sulbactam+ampicillin | 0 | 2 (8) | 0 | 0 |
Cefotaxime+ampicillin/sulbactam | 0 | 6 (24) | 0 | 0 |
Ceftriaxone+metronidazole | 0 | 1 (4) | 0 | 0 |
Ceftazidime+moxifloxacin | 0 | 1 (4) | 0 | 0 |
Ceftazidime+vancomycin | 0 | 0 | 2 (25) | 0 |
Ceftazidime+teicoplanin | 0 | 0 | 2 (25) | 5 (63) |
Duration of antibacterial agents (day) | 5 (0.3‒7) | 5 (2‒14) | 7 (2‒7) | 6 (5‒14) |
Values are presented as number (%) or median (range).