Baseline characteristics and clinical outcomes of pancreatic cystic lesions
Characteristic | SOT group (n=15) | Control group (n=60) | P-value |
---|---|---|---|
Type of PCL | 0.150 | ||
SCA | 4 (26.7) | 24 (40.0) | |
MCN | 1 (6.7) | 3 (5.0) | |
IPMN | 6 (40.0) | 29 (48.3) | |
Pseudocyst | 4 (26.7) | 4 (6.7) | |
Number | 0.753 | ||
Single | 13 (86.7) | 50 (83.3) | |
Multiple | 2 (13.3) | 10 (16.7) | |
Location | 0.057 | ||
Head | 6 (40.0) | 20 (33.3) | |
Body | 0 | 17 (28.3) | |
Tail | 9 (60.0) | 23 (38.3) | |
Cyst size (cm) | |||
At diagnosis | 2.40±2.07 | 2.01±1.07 | 0.497 |
At last imaging | 2.00±2.02 | 1.96±1.22 | 0.909 |
Cyst change | 0.007 | ||
Increase | 2 (13.3) | 18 (30.0) | |
Decrease | 6 (40.0) | 5 (8.3) | |
No change | 7 (46.7) | 37 (61.7) | |
Worrisome feature | |||
Cyst symptom |
0 | 0 | - |
Mural nodule | 0 | 1 (1.7) | 1.000 |
MPD dilatation | 2 (13.3) | 3 (5.0) | 0.260 |
Follow-up (mo) | 56.40±36.71 | 41.73±28.80 | 0.100 |
Values are presented as number (%) or mean±standard deviation.
SOT, solid organ transplantation; PCL, pancreatic cystic lesion; SCA, serous cystadenoma; MCN, mucinous cystic neoplasms; IPMN, intraductal papillary mucinous neoplasm; MPD, main pancreatic duct.
a)Cyst-abdominal pain or discomfort, bleeding.