Demographic and clinical characteristics of patients in the adult LDLT, adult DDLT, and pediatric LT groups
Variable | Adult LDLT | Adult DDLT | Pediatric LT | P-value (adult LDLT vs. DDLT) |
---|---|---|---|---|
No. of patients | 207 | 22 | 22 | |
Recipient (male:female) | 169:38 | 15:7 | 7:15 | 0.741 |
Recipient age (yr) | 46.2±8.3 | 44.4±9.9 | 2.2±3.2 | 0.236 |
Primary disease | 0.483 |
|||
HBV-LC | 177 (85.5) | 20 (90.9) | ||
ALF | 14 (6.8) | 3 (13.6) | ||
HCV-LC | 6 (2.9) | |||
ALD | 4 (1.9) | |||
Cryptogenic LC | 2 (1.0) | 1 (4.5) | ||
Wilson disease | 2 (1.0) | |||
PSC | 1 (0.5) | 1 (4.5) | ||
SBC | 1 (0.5) | |||
BA | 16 (72.7) | |||
Metabolic disease | 3 (13.6) | |||
Preoperative laboratory finding | ||||
Total bilirubin (mg/dL) | 10.6±13.8 | 7.4±7.6 | 15.4±14.7 | 0.276 |
Serum creatinine (mg/dL) | 1.09±0.91 | 0.91±0.21 | 0.61±0.97 | 0.351 |
Prothrombin time (INR) | 2.39±1.32 | 2.03±0.78 | 1.51±0.45 | 0.223 |
Platelet count (×103/mL) | 61.8±44.1 | 44.1±27.7 | 160.7±81.3 | 0.067 |
MELD/PELD score | 25.5±10.8 | 24.6±9.6 | 12.1±4.7 | 0.693 |
HCC at explant liver | 48 (23.2) | 3 (13.6) | 0 | 0.569 |
Donor sex (male:female) | 171:36 |
15:7 | 8:14 | 0.099 |
Donor age (yr) | 27.1±7.3 | 23.4±10.4 | 30.7±5.2 | 0.036 |
Graft type (n) | ||||
Whole liver | 21 (95.5) | 1 (4.5) | ||
Right liver | 158 (76.3) | 1 (4.5) | ||
Left liver | 29 (14.0) | 12 (54.5) | ||
Left lateral section | 9 (40.9) | |||
Dual-graft | 20 (9.7) | |||
Graft weight (g) | 669.3±148.1 | 1215.3±271.6 | 272.5±83.1 | <0.001 |
Graft-recipient weight ratio | 1.01±0.25 | 1.76±0.34 | 2.61±0.65 | <0.001 |
Ischemic time (min) | ||||
Cold | 75.5±86.4 | 352.6±208.9 | 27.1±24.7 | <0.001 |
Warm | 52.1±110.5 | 138.6±128.8 | 31.2±13.6 | <0.001 |
Values are presented as mean±standard deviation or number (%).
LDLT, living donor liver transplantation; DDLT, deceased donor liver transplantation; HBV, hepatitis B virus; LC, liver cirrhosis; ALF, acute liver failure; HCV, hepatitis C virus; ALD, alcoholic liver disease; PSC, primary sclerosing cholangitis; SBC, secondary biliary cirrhosis; BA, biliary atresia; INR, international normalized ratio; MELD, model for end-stage liver disease; PELD, pediatric end-stage liver disease; HCC, hepatocellular carcinoma.
a)Comparison between HBV-LC and other groups; b)Including 20 cases of dual-graft donors.