Baseline characteristics of the study population
Variable | All (n=87) | Survivor (n=67) | Non-survivor (n=20) | P-value |
---|---|---|---|---|
Age (yr) | 43 (21–80) | 43 (21–64) | 45 (32–80) | 0.470 |
Age ≥60 yr | 8 (9) | 5 (7) | 3 (15) | 0.306 |
Sex | 0.768 | |||
Male | 63 (72) | 48 (72) | 15 (75) | |
Female | 24 (28) | 19 (28) | 5 (25) | |
Type of donor | 0.584 | |||
Living | 69 (79) | 52 (78) | 17 (85) | |
Deceased | 15 (17) | 13 (19) | 2 (10) | |
Unknown | 3 (3) | 2 (3) | 1 (5) | |
Time after transplantation (yr) | 5 (0.01–27) | 5 (0.01–27) | 5 (4–25) | 0.790 |
Time after transplantation <1 yr | 10 (12) | 7 (10) | 3 (15) | 0.744 |
Lymphocyte depleting antibody exposure | 8 (9) | 5 (7) | 3 (15) | 0.306 |
Calcineurin Inhibitor | 0.718 | |||
Tacrolimus | 76 (87) | 59 (88) | 17 (85) | |
Cyclosporine | 11 (13) | 8 (12) | 3 (15) | |
Corticosteroids | 79 (91) | 61 (91) | 18 (90) | 0.887 |
Anti-metabolite | 0.915 | |||
Mycophenolic acid | 58 (67) | 44 (66) | 14 (70) | |
Azathioprine | 4 (5) | 3 (4) | 1 (5) | |
None | 25 (29) | 20 (30) | 5 (25) | |
mTOR inhibitor | 3 (3) | 3 (4) | 0 | 0.336 |
Comorbidity burden | 0.583 | |||
No comorbidity | 18 (21) | 13 (19) | 5 (25) | |
1–2 Comorbidity | 60 (69) | 48 (72) | 12 (60) | |
>2 Comorbidity | 9 (10) | 6 (9) | 3 (15) | |
Hypertension | 46 (53) | 35 (52) | 11 (55) | 0.828 |
Diabetes mellitus | 19 (22) | 13 (19) | 6 (30) | 0.314 |
Chronic lung disease/asthma | 18 (21) | 13 (19) | 5 (25) | 0.588 |
Obesity | 13 (15) | 10 (15) | 3 (15) | 0.993 |
Cardiovascular disease | 11 (13) | 6 (9) | 5 (25) | 0.058 |
Chronic liver disease | 5 (6) | 5 (7) | 0 | 0.208 |
Cancer | 3 (3) | 3 (4) | 0 | 0.336 |
eGFR at the time of presentation (mL/min/1.73 m2) | 40 (6–93) | 45 (24–93) | 28 (6–92) | 0.003 |
Source of COVID-19 exposure | 0.855 | |||
Community acquired | 55 (63) | 42 (63) | 13 (65) | |
Household cluster | 17 (19) | 12 (18) | 5 (25) | |
Workplace cluster | 8 (9) | 7 (10) | 1 (5) | |
Healthcare cluster | 6 (7) | 5 (7) | 1 (5) | |
Imported or overseas | 1 (1) | 1 (1) | 0 |
Values are presented as median (range) or number (%).
mTOR, mammalian target of rapamycin; eGFR, estimated glomerular filtration rate; COVID-19, coronavirus disease 2019.