Multivariate analysis of risk factors associated with mortality from COVID-19
Variable | Multivariate analysis | ||
---|---|---|---|
OR | 95% CI | P-value | |
≥60 yr | 10.93 | 0.97–122.67 | 0.053 |
Female sex | 1.06 | 0.28–3.93 | 0.933 |
Transplant duration less than 1 year | 2.01 | 0.40–10.03 | 0.396 |
Presence of comorbidities | 0.43 | 0.10–1.76 | 0.240 |
Moderate, severe, and critical disease at time of presentation | 41.00 | 3.43–489.56 | 0.003 |
COVID-19, coronavirus disease 2019; OR, odds ratio; CI, confidence interval.