Symptoms and radiological features of COVID-19 infections
Variable | All (n=62) | Survivor (n=48) | Non-survivor (n=14) | P-value |
---|---|---|---|---|
Cough | 41 (66) | 31 (65) | 10 (71) | 0.634 |
Fever | 39 (63) | 26 (54) | 13 (93) | 0.008 |
Loss of appetite | 30 (48) | 21 (44) | 9 (64) | 0.176 |
Fatigue | 26 (42) | 19 (40) | 7 (50) | 0.487 |
Myalgia | 19 (31) | 14 (29) | 5 (35) | 0.640 |
Headache | 16 (26) | 8 (17) | 8 (57) | 0.002 |
Anosmia | 15 (24) | 10 (21) | 5 (36) | 0.253 |
Loss of taste | 15 (24) | 12 (25) | 3 (21) | 0.784 |
Dyspnea | 13 (21) | 9 (19) | 4 (29) | 0.427 |
Sputum production | 13 (21) | 10 (21) | 3 (21) | 0.962 |
Sore throat | 13 (21) | 10 (21) | 3 (21) | 0.962 |
Nausea | 12 (19) | 7 (15) | 5 (36) | 0.078 |
Altered mental status | 11 (18) | 7 (15) | 4 (29) | 0.228 |
Diarrhea | 9 (14) | 7 (15) | 2 (14) | 0.978 |
Vomiting | 7 (11) | 3 (6) | 4 (29) | 0.061 |
Rhinorrhea | 4 (6) | 4 (8) | 0 | 0.264 |
Abdominal pain | 3 (5) | 2 (4) | 1 (7) | 0.648 |
Other symptom | 0.346 | |||
Arthralgia | 1 (2) | 1 (2) | 0 | |
Palpitations | 1 (2) | 0 | 1 (7) | |
Orbital Cellulitis | 1 (2) | 0 | 1 (7) | |
Chest X-ray finding |
||||
No abnormality | 35 (49) | 32 (58) | 3 (19) | 0.004 |
Consolidation | 23 (32) | 14 (25) | 9 (56) | 0.037 |
Pleural effusion | 9 (13) | 5 (9) | 4 (25) | 0.169 |
Ground glass opacity | 4 (6) | 4 (7) | 0 | 0.286 |
Computed tomography chest finding |
||||
No abnormality | 23 (55) | 19 (59 | 4 (40) | 0.283 |
Ground glass opacities | 8 (19) | 6 (19) | 2 (20) | 0.365 |
Pleural effusion | 5 (12) | 3 (9) | 2 (20) | 0.240 |
Reticular or lobular thickening | 4 (9) | 4 (12) | 0 | 0.930 |
Pulmonary nodule | 2 (5) | 0 | 2 (20) | 0.010 |
Values are presented as number (%).
a)All (n=71), survivor (n=55), non-survivor (n=16); b)All (n=42), survivor (n=32), non-survivor (n=10).