Collective review of infant liver transplant recipients diagnosed with HCC
Study | Age at HCC diagnosis/LT (mo) | Liver disease | Tumor number/size (cm) | LT type | Follow-up outcome |
---|---|---|---|---|---|
Esquivel et al. (1994) [5] | 0.2/2 | Neonatal iron storage disease | 1/0.2 | DDLT | 29 mo, dead, NED |
Brunati et al. (2007) [6] | 2/8 | BA | 1/0.5 | DDLT | 12 mo, alive, NED |
Iida et al. (2009) [7] | 2/10 | BA | 1/0.7 | DDLT | 4 mo, alive, NED |
Kim et al. (2012) [8] | 10/10 | BA | 1/0.9 | LDLT | 4 mo, alive, NED |
This study (2013) | 7/7 | PFIC | 2/0.7, 0.3 | LDLT | 96 mo, alive, NED |
HCC, hepatocellular carcinoma; LT, liver transplantation; DDLT, deceased donor liver transplantation; NED, no evidence of disease; BA, biliary atresia; LDLT, living donor liver transplantation; PFIC, progressive familial intrahepatic cholestasis.