Multiple Cox regression analysis for graft failure
Variable | B | P-value | Hazard ratio | 95% Confidential interval |
---|---|---|---|---|
Serum creatinine, posttransplant 1 month | 0.023 | |||
2nd Q (<1.23 mg%) | 0.116 | 0.606 | 1.123 | 0.722–1.748 |
3rd Q (<1.52 mg%) | 0.220 | 0.345 | 1.246 | 0.790–1.965 |
4th Q (≥1.52 mg%) | 0.585 | 0.013 | 1.795 | 1.133–2.843 |
Retransplantation | 0.136 | 0.530 | 1.146 | 0.749–1.754 |
Pretransplant desensitization | –0.264 | 0.461 | 0.768 | 0.382–1.547 |
ABO-incompatible | 0.297 | 0.459 | 1.346 | 0.613–2.957 |
Recipient age (yr) | 0.049 | |||
25–34 | –0.226 | 0.512 | 0.798 | 0.406–1.568 |
35–44 | –0.567 | 0.101 | 0.567 | 0.288–1.117 |
45–54 | –0.326 | 0.326 | 0.722 | 0.377–1.383 |
55–64 | 0.002 | 0.996 | 1.002 | 0.515–1.950 |
≥65 | 0.255 | 0.572 | 1.291 | 0.533–3.129 |
Donor age (yr) | 0.109 | |||
25–34 | –0.017 | 0.951 | 0.983 | 0.567–1.703 |
35–44 | –0.395 | 0.167 | 0.674 | 0.384–1.180 |
45–54 | –0.146 | 0.586 | 0.864 | 0.511–1.462 |
≥55 | 0.148 | 0.597 | 1.159 | 0.670–2.005 |
Acute rejection within 1 year | 0.651 | 0.000 | 1.918 | 1.355–2.715 |
HLA mismatching, zero-mismatching |
0.015 | |||
1–3 Ag mismatching | 0.302 | 0.242 | 1.352 | 0.816–2.240 |
4–6 Ag mismatching | 0.665 | 0.014 | 1.944 | 1.146–3.298 |
Donor sex, female | 0.323 | 0.016 | 1.382 | 1.063–1.796 |
Recipient sex, female | 0.126 | 0.403 | 1.134 | 0.844–1.523 |
Donor type, living related |
0.000 | |||
Living unrelated | 0.109 | 0.579 | 1.116 | 0.758–1.643 |
Deceased | 0.737 | 0.000 | 2.089 | 1.457–2.996 |
Q, quartile; HLA, human leukocyte antibody.
a)Reference value.