Risk factors for readmission due to infection after liver transplantation within 3 months
Variable | Univariable | Multivariable | ||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
LT type | 5.100 (0.466–55.891) | 0.182 | 0.000 | 0.999 |
BMI (kg/m2) | 0.980 (0.709–1.354) | 0.901 | ||
PMI (cm2/m2) | 1.392 (0.917–2.112) | 0.120 | 1.340 (0.819–2.191) | 0.244 |
HCC | 2.375 (0.283–19.924) | 0.425 | ||
Blood chemistry | ||||
Platelet (×103/µL) | 1.035 (0.984–1.088) | 0.186 | ||
PT-INR | 1.130 (0.539–2.371) | 0.747 | ||
Total bilirubin (mg/dL) | 1.013 (0.932–1.101) | 0.764 | ||
Cr (mg/dL) | 3.995 (0.127–126.137) | 0.432 | ||
Albumin (g/dL) | 2.604 (0.404–16.789) | 0.314 | ||
Ammonia (uMol/L) | 1.026 (0.979–1.074) | 0.287 | ||
MELD baseline | 1.012 (0.923–1.111) | 0.796 | 1.027 (0.870–1.212) | 0.753 |
Pre-LT oral <25% | 24.000 (1.852–310.999) | 0.015 | 24.000 (1.852–310.999) | 0.015 |
OR, odds ratio; CI, confidence interval; LT, liver transplantation; BMI, body mass index; PMI, psoas muscle index; HCC, hepatocellular carcinoma; PT, prothrombin time; INR, international normalized ratio; Cr, creatinine; MELD, Model for End-Stage Liver Disease.