Baseline characteristics and clinical outcomes according to amount of enteral nutrition before liver transplantation
Variable | Pre-LT enteral nutrition <25% | Pre-LT enteral nutrition ≥25% | P-value |
---|---|---|---|
Patient | 6 (19.4) | 25 (80.6) | |
Age (yr) | 57.5±6.66 | 54.6±7.6 | 0.391 |
Sex | 0.141 | ||
Male | 6 (100.0) | 15 (60.0) | |
Female | 0 | 10 (40.0) | |
BMI (kg/m2) | 22.63±3.53 | 24.13±3.13 | 0.174 |
PMI (cm2/m2) | 11.08±4.64 | 12.50±3.64 | 0.422 |
LT type | 0.002 | ||
DDLT | 6 (100.0) | 7 (28.0) | |
LDLT | 0 | 18 (72.0) | |
HCC | 0.358 | ||
Yes | 3 (50.0) | 7 (28.0) | |
No | 3 (50.0) | 18 (72.0) | |
Post-LT enteral nutrition grade | 1.000 | ||
Poor | 1 (16.7) | 6 (24.0) | |
Moderate | 4 (66.7) | 13 (52.0) | |
Good | 1 (16.7) | 6 (24.0) | |
Readmission | 0.172 | ||
Yes | 5 (83.3) | 11 (44.0) | |
No | 1 (16.7) | 14 (56.0) | |
Readmission due to infection | 0.016 | ||
Yes | 3 (50.0) | 1 (4.0) | |
No | 3 (50.0) | 24 (96.0) | |
Blood chemistry | |||
Platelet (×103/µL) | 55,000±39,000 | 66,520±33,916.7 | 0.339 |
PT-INR | 2.35±0.98 | 2.69±1.86 | 1.000 |
Total bilirubin (mg/dL) | 15.19±11.9 | 14.31±13.97 | 0.478 |
Cr (mg/dL) | 0.97±0.34 | 0.89±0.49 | 0.291 |
Albumin (g/dL) | 3.28±0.37 | 3.49±0.62 | 0.291 |
Ammonia (µMol/L) | 53±21.05 | 68.04±39.84 | 0.419 |
MELD baseline | 23.5±8.76 | 20.92±12.65 | 0.391 |
Post-LT care | |||
ICU stay (day) | 9.17±3.43 | 6.32±4.27 | 0.053 |
Mechanical ventilation (day) | 2.83±1.17 | 2.08±1.5 | 0.117 |
Post-LT admission (day) | 27.5±6.86 | 28.2±16.23 | 0.419 |
Post-LT enteral nutrition start (day) | 5±2.45 | 3.84±2.36 | 0.158 |
Values are presented as number (%) or mean¡¾standard deviation.
LT, liver transplantation; BMI, body mass index; PMI, psoas-muscle index; LT, liver transplantation; DDLT, deceased donor liver transplantation; LDLT, living donor liver transplantation; HCC, hepatocellular carcinoma; PT, prothrombin time; INR, international normalized ratio; Cr, creatinine; MELD, Model for End-Stage Liver Disease; ICU, intensive care unit.