Patient characteristics
Variable | No-DJ (n=25) | DJ (n=17) | P-value |
---|---|---|---|
Age (yr) | 48.1±12.9 | 52.2±8.8 | 0.228 |
Female sex | 8 (32.0) | 6 (35.3) | 0.824 |
Body mass index (kg/m2) | 23.0±3.9 | 23.4±2.9 | 0.739 |
Dialysis duration (mo) | 37.9±44.6 | 43.0±44.4 | 0.735 |
Cause of ESRD | 0.152 | ||
Hypertensive | 7 (28.0) | 2 (11.8) | |
Diabetes | 7 (28.0) | 6 (35.3) | |
Glomerulonephritis | 7 (28.0) | 5 (29.4) | |
Polycystic kidney | 1 (4.0) | 4 (23.5) | |
Unknown | 3 (12.0) | 0 | |
Pre-emptive | 3 (12.0) | 2 (11.8) | 0.982 |
Dialysis type | 0.549 | ||
Hemodialysis | 11 (50.0) | 6 (40.0) | |
Peritoneal dialysis | 11 (50.0) | 9 (60.0) | |
Donor type | 0.122 | ||
Living | 19 (76.0) | 16 (94.1) | |
Deceased | 6 (24.0) | 1 (5.9) | |
Duration of Foley catheter (day) | 9.7±3.6 | 13.1±7.1 | 0.085 |
Mean trough level of tacrolimus | |||
At 1 month post-KT (ng/mL) | 7.9±1.5 | 8.0±1.4 | 0.849 |
At 6 months post-KT (ng/mL) | 6.5±1.3 | 7.4±1.5 | 0.069 |
At 12 months post-KT (ng/mL) | 6.3±1.2 | 6.8±1.3 | 0.239 |
Mycophenolate mofetil dose (mg/day) | 940±219 | 970±214 | 0.657 |
ATG induction | 0 | 5 (29.4) | 0.004 |
Hepatitis B virus carrier | 5 (20.0) | 1 (5.9) | 0.199 |
ABO incompatible | 4 (16.0) | 6 (35.3) | 0.150 |
Cross match positivity (flow) | 0 | 2 (11.8) | 0.079 |
Donor specific antibody (+) | 1 (4.0) | 5 (29.4) | 0.021 |
HLA mismatch >3 | 6 (24.0) | 6 (35.3) | 0.426 |
Values are presented as mean±standard deviation or number (%).
DJ, double-J; ESRD, end-stage renal disease; KT, kidney transplant; ATG, antithymocyte globulin; HLA, human leukocyte antigen.