Surgical outcomes by group
Variable | No-DJ (n=25) | DJ (n=17) | P-value |
---|---|---|---|
Operative time (min) | 365.6±68.8 | 410.6±73.5 | 0.054 |
Cold ischemic time (min) | 87.6±72.6 | 78.5±94.5 | 0.739 |
Warm ischemic time (min) | 51.2±12.1 | 66.8±15.9 | 0.002 |
Delayed graft function | 3 (12.0) | 1 (5.9) | 0.507 |
Biopsy proven acute rejection | 4 (16.0) | 5 (29.4) | 0.298 |
Acute cellular rejection | 3 (12.0) | 2 (11.8) | 0.982 |
Acute antibody mediated rejection | 1 (4.0) | 3 (17.6) | 0.139 |
6-Month GFR (mL/min/1.73 m2) | 68.2±22.5 | 71.4±12.7 | 0.656 |
Time to postoperative UTI (day) | 105.3±71.6 | 33.5±7.8 | 0.013 |
Time to postoperative BK viremia (day) | 77.8±22.1 | - | - |
Urologic complication | 4 (16.0) | 0 | 0.035 |
Bacteriuria within 1 year | 4 (16.0) | 4 (23.5) | 0.542 |
Symptomatic UTI | 4 (16.0) | 2 (11.8) | 0.700 |
Simple cystitis | 2 (8.0) | 1 (5.9) | 0.794 |
Complicated UTI | 2 (8.0) | 1 (5.9) | 0.794 |
BK viremia | 4 (16.0) | 0 | 0.035 |
Values are presented as mean±standard deviation or number (%).
DJ, double-J; GFR, glomerular filtration rate; UTI, urinary tract infection.