Comparison of clinical and laboratory parameters based on detectable de novo DSA
Variable | Undetectable |
Detectable |
P-value |
---|---|---|---|
Recipient age at diagnosis (yr) | 49.0±11.7 | 50.6±13.4 | 0.723 |
Recipient sex (male:female) | 8 (57):6 (43) | 16 (76):5 (24) | 0.283 |
Donor age at diagnosis (yr) | 44.1±11.7 | 43.5±14.6 | 0.907 |
Donor sex (male:female) | 7 (50):7 (50) | 10 (48):11 (52) | 1.000 |
KDPI score (%) | 53.5±23.3 | 82.3±17.7 | 0.208 |
Dialysis duration (mo) | 41.6±48.9 | 35.6±44.1 | 0.706 |
Donor type (living:deceased) | 9 (64):5 (36) | 15 (71):6 (29) | 0.721 |
Cause of end-stage renal disease | 0.141 | ||
Glomerulonephritis | 10 (72) | 17 (81) | |
Hypertension | 1 (7) | 4 (19) | |
Diabetes mellitus | 1 (7) | 0 | |
Polycystic kidney disease | 2 (14) | 0 | |
HLA mismatch number | 3.5±1.7 | 3.7±0.9 | 0.600 |
Preformed DSA | 0 | 4 (19.0) | 0.133 |
PRA >50% at diagnosis of CABMR | 3 (21.4) | 14 (66.7) | 0.032 |
Class I DSA (A:B) at diagnosis of CABMR | NA | 3:3 | |
Class II DSA (DR:DQ) at diagnosis of CABMR | NA | 11:7 | |
Induction | 0.532 | ||
Basiliximab | 7 (50.0) | 13 (61.9) | |
Antithymocyte globulin | 1 (7.1) | 3 (14.3) | |
None | 6 (42.9) | 5 (23.8) | |
Main immunosuppressant | |||
Tacrolimus:cyclosporine | |||
At KT | 11 (78.6):3 (21.4) | 18 (85.7):3 (14.3) | 0.664 |
At diagnosis | 12 (85.7):2 (14.3) | 18 (85.7):3 (14.3) | 1.000 |
After diagnosis or treatment | 12 (85.7):2 (14.3) | 17 (81.0):4 (19.0) | 0.642 |
Previous BPAR | 3 (21.4) | 5 (23.8) | 1.000 |
Coexistence of TCMR | 1 (7.1) | 1 (4.8) | 1.000 |
Time from KT to development of de novo DSA (mo) | NA | 91.6±77.4 | |
Time from KT to diagnosis of CABMR (mo) | 101.6±59.6 | 90.3±72.9 | 0.634 |
Values are presented as mean±standard deviation or number (%).
DSA, donor-specific antibody; KDPI, kidney donor profile index; HLA, human leukocyte antigen; PRA, panel reactive antibody; CABMR, chronic antibody-mediated rejection; NA, not applicable; KT, kidney transplantation; BPAR, biopsy-proven acute rejection; TCMR, T-cell mediated rejection.